Planetary nebulae are exceedingly rare: their glowing shell phase lasts only about 10,000–25,000 years — a fleeting blink in cosmic time.
Vela — the Sails — part of the ancient constellation Argo Navis, the ship of Jason and the Argonauts.
| Catalog Designation | PN-G 272.9−01.6 |
| Object Type | Planetary Nebula |
| Constellation | Vela |
| Coordinates (J2000) | RA 09h 16m 58.50s Dec −51° 35′ 38.20″ |
| Angular Dimensions | 0.2 arcmin |
| Imagery Source | AllWISE / WISE archival survey (NASA); DECaPS (NOIRLab, archival); SuperCOSMOS H-alpha Survey (archival) |
| Publication | L'Astronomie, March 2019, vol. 133, No. 125, p.54 |
Independently identified by Sankalp Mohan through cross-referenced analysis of public astronomical survey archives. Read the full discovery story →
This dedication is a private, symbolic tribute. The object's formal catalog designation, shown above, remains unchanged in all professional astronomical databases.